Drivers: 1,040 Vehicle Class: WRC Length: 16.87km (10.48 mile) Surface: Dry - Gravel 100%
(Page 1 of 52) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.10% | Varapara | 11:00.639 | +00 | |
20.19% | Axu123543 | 11:15.134 | +14.495 | |
30.29% | DokonoTanaka1 | 11:15.613 | +14.974 | |
40.38% | LANGUAGECHINESE | 11:24.289 | +23.650 | |
50.48% | lucag120 | 11:26.736 | +26.097 | |
60.58% | mhk2308 | 11:27.177 | +26.538 | |
70.67% | Max16-PT | 11:29.380 | +28.741 | |
80.77% | Tokeew_1 | 11:34.153 | +33.514 | |
90.87% | Sberatel-dusi | 11:34.341 | +33.702 | |
100.96% | DR1VER77 | 11:36.030 | +35.391 | |
111.06% | c2cvx1dzox0p | 11:36.544 | +35.905 | |
121.15% | jonttu001 | 11:37.391 | +36.752 | |
131.25% | JasonB42 | 11:37.707 | +37.068 | |
141.35% | oRC_TaPa96 | 11:38.564 | +37.925 | |
151.44% | denghaiquan490 | 11:39.269 | +38.630 | |
161.54% | Thormuton | 11:41.315 | +40.676 | |
171.63% | BOCE-WRC | 11:41.386 | +40.747 | |
181.73% | Lind27 | 11:43.321 | +42.682 | |
191.83% | Tony_Paaroto3 | 11:43.333 | +42.694 | |
201.92% | Solitudinarian | 11:43.428 | +42.789 |
(Page 1 of 52) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.748 Seconds.