Drivers: 5,151 Vehicle Class: WRC Length: 8.53km (5.3 mile) Surface: Dry - Gravel 100%
(Page 1 of 258) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.02% | chisouwu | 05:25.714 | +00 | |
20.04% | TheBac0nat0or | 05:25.967 | +00.253 | |
30.06% | Evo_BUTU | 05:26.021 | +00.307 | |
40.08% | ParaskevasG22 | 05:26.909 | +01.195 | |
50.10% | EVO_reyJohnny | 05:27.371 | +01.657 | |
60.12% | TRMakoro | 05:27.481 | +01.767 | |
70.14% | Enirotrollet96 | 05:28.288 | +02.574 | |
80.16% | roman2431973 | 05:29.106 | +03.392 | |
90.17% | DiegoRivas05 | 05:29.155 | +03.441 | |
100.19% | TheCavePS2 | 05:29.484 | +03.770 | |
110.21% | CrisLakes04 | 05:29.743 | +04.029 | |
120.23% | OysteinDoler | 05:30.258 | +04.544 | |
130.25% | Maestro_Medeiros | 05:30.511 | +04.797 | |
140.27% | VBR_Andyy | 05:30.663 | +04.949 | |
150.29% | Duums | 05:30.692 | +04.978 | |
160.31% | JoonaPankkonen | 05:30.701 | +04.987 | |
170.33% | LukBaker | 05:31.169 | +05.455 | |
180.35% | f07f63e6a6f26aa2 | 05:31.317 | +05.603 | |
190.37% | antoniopiano | 05:31.345 | +05.631 | |
200.39% | 7reggie | 05:31.443 | +05.729 |
(Page 1 of 258) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.733 Seconds.