Drivers: 1,300
Vehicle Class: WRC
Length: 25.56km (15.88 mile)
Surface: Dry - Tarmac 100%
(Page 1 of 65) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.08% | CA-S_Sandegren_7 | 12:37.259 | +00 | |
20.15% | VBR_gogogti | 12:46.527 | +09.268 | |
30.23% | Onni_Retkituoli | 12:47.627 | +10.368 | |
40.31% | Zibiman96 | 12:49.746 | +12.487 | |
50.38% | ManzanoCodriver | 12:50.013 | +12.754 | |
60.46% | mhk2308 | 12:51.875 | +14.616 | |
70.54% | PRiMA_Lukas | 12:53.644 | +16.385 | |
80.62% | tomcurran96 | 12:54.212 | +16.953 | |
90.69% | AZRTomasC | 12:54.733 | +17.474 | |
100.77% | SREBijou974 | 12:55.308 | +18.049 | |
110.85% | VBR_Calagan | 12:55.978 | +18.719 | |
120.92% | lucag120 | 12:56.431 | +19.172 | |
131.00% | luoti02 | 12:56.999 | +19.740 | |
141.08% | emledi | 12:58.130 | +20.871 | |
151.15% | fub47 | 12:58.434 | +21.175 | |
161.23% | Wanha750 | 12:59.326 | +22.067 | |
171.31% | Vatazaa | 13:01.541 | +24.282 | |
181.38% | Bigpapa979 | 13:02.048 | +24.789 | |
191.46% | METTZZO | 13:03.766 | +26.507 | |
201.54% | partynextdor13 | 13:03.977 | +26.718 |
(Page 1 of 65) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7654 Seconds.