Trakošćan, WRC Class Leaderboard - WRC Buddy
PosDriver CarAssistsTimeDiffPenalty
10.08% CA-S_Sandegren_7 Toyota GR Yaris Rally1 HYBRID (2023) 12:37.259 +00 +0s
20.15% VBR_gogogti Toyota GR Yaris Rally1 HYBRID (2024) 12:46.527 +09.268 +0s
30.23% Onni_Retkituoli Toyota GR Yaris Rally1 HYBRID (2023) 12:47.627 +10.368 +0s
40.31% Zibiman96 Hyundai i20 N Rally1 HYBRID (2023) 12:49.746 +12.487 +0s
50.38% ManzanoCodriver Toyota GR Yaris Rally1 HYBRID (2023) 12:50.013 +12.754 +0s
60.46% mhk2308 Toyota GR Yaris Rally1 HYBRID (2023) 12:51.875 +14.616 +0s
70.54% PRiMA_Lukas Toyota GR Yaris Rally1 HYBRID (2023) 12:53.644 +16.385 +0s
80.62% tomcurran96 Toyota GR Yaris Rally1 HYBRID (2023) 12:54.212 +16.953 +0s
90.69% AZRTomasC Toyota GR Yaris Rally1 HYBRID (2023) 12:54.733 +17.474 +0s
100.77% SREBijou974 Hyundai i20 N Rally1 HYBRID (2023) 12:55.308 +18.049 +0s
110.85% VBR_Calagan Ford Puma Rally1 HYBRID (2023) 12:55.978 +18.719 +0s
120.92% lucag120 Toyota GR Yaris Rally1 HYBRID (2023) 12:56.431 +19.172 +0s
131.00% luoti02 Ford Puma Rally1 HYBRID (2023) 12:56.999 +19.740 +0s
141.08% emledi Hyundai i20 N Rally1 HYBRID (2023) 12:58.130 +20.871 +0s
151.15% fub47 Toyota GR Yaris Rally1 HYBRID (2023) 12:58.434 +21.175 +0s
161.23% Wanha750 Ford Puma Rally1 HYBRID (2023) 12:59.326 +22.067 +0s
171.31% Vatazaa Toyota GR Yaris Rally1 HYBRID (2023) 13:01.541 +24.282 +0s
181.38% Bigpapa979 Toyota GR Yaris Rally1 HYBRID (2023) 13:02.048 +24.789 +0s
191.46% METTZZO Toyota GR Yaris Rally1 HYBRID (2023) 13:03.766 +26.507 +0s
201.54% partynextdor13 Ford Puma Rally1 HYBRID (2023) 13:03.977 +26.718 +0s

(Page 1 of 65) 2 >

Leaderboard Build - Location: 16, Route: 345, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7654 Seconds.