Kumrovec, WRC Class Leaderboard - WRC Buddy
PosDriver CarAssistsTimeDiffPenalty
10.02% gary_da_man4927 Toyota GR Yaris Rally1 HYBRID (2023) 05:50.006 +00 +0s
20.05% Onni_Retkituoli Toyota GR Yaris Rally1 HYBRID (2023) 05:51.476 +01.470 +0s
30.07% simomuh Toyota GR Yaris Rally1 HYBRID (2023) 05:51.624 +01.618 +0s
40.10% TaneliRoivas Toyota GR Yaris Rally1 HYBRID (2023) 05:54.025 +04.019 +0s
50.12% RG-Karafoulidis Toyota GR Yaris Rally1 HYBRID (2023) 05:54.506 +04.500 +0s
60.14% SKAONEZ Toyota GR Yaris Rally1 HYBRID (2023) 05:55.569 +05.563 +0s
70.17% JoeyDunlop70 Toyota GR Yaris Rally1 HYBRID (2023) 05:55.820 +05.814 +0s
80.19% VBR_gogogti Toyota GR Yaris Rally1 HYBRID (2024) 05:56.529 +06.523 +0s
90.21% danmini974 Toyota GR Yaris Rally1 HYBRID (2023) 05:56.949 +06.943 +0s
100.24% TTVbeckyb Toyota GR Yaris Rally1 HYBRID (2023) 05:57.680 +07.674 +0s
110.26% lucag120 Toyota GR Yaris Rally1 HYBRID (2023) 05:57.988 +07.982 +0s
120.29% Esko1600 Toyota GR Yaris Rally1 HYBRID (2023) 05:58.003 +07.997 +0s
130.31% PRiMA_Lukas Toyota GR Yaris Rally1 HYBRID (2023) 05:58.025 +08.019 +0s
140.33% RS_pajo17 Hyundai i20 N Rally1 HYBRID (2023) 05:58.099 +08.093 +0s
150.36% TR-Mathiass Toyota GR Yaris Rally1 HYBRID (2023) 05:58.256 +08.250 +0s
160.38% Flemish_fellah Toyota GR Yaris Rally1 HYBRID (2023) 05:58.434 +08.428 +0s
170.40% NasserALRoger Toyota GR Yaris Rally1 HYBRID (2023) 05:58.532 +08.526 +0s
180.43% kuzelak Hyundai i20 N Rally1 HYBRID (2024) 05:58.551 +08.545 +0s
190.45% Triechex Toyota GR Yaris Rally1 HYBRID (2023) 05:58.626 +08.620 +0s
200.48% Wanha750 Ford Puma Rally1 HYBRID (2023) 05:58.892 +08.886 +0s

(Page 1 of 211) 2 >

Leaderboard Build - Location: 16, Route: 348, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7557 Seconds.