Petruš Vrh, WRC Class Leaderboard - WRC Buddy
PosDriver CarAssistsTimeDiffPenalty
10.01% DG_Benedetti Toyota GR Yaris Rally1 HYBRID (2023) 04:01.946 +00 +0s
20.02% kazunokota Ford Puma Rally1 HYBRID (2023) 04:02.968 +01.022 +0s
30.04% Risan986 Toyota GR Yaris Rally1 HYBRID (2023) 04:04.002 +02.056 +0s
40.05% Risan986 Toyota GR Yaris Rally1 HYBRID (2023) 04:04.913 +02.967 +0s
50.06% kuzelak Hyundai i20 N Rally1 HYBRID (2024) 04:07.242 +05.296 +0s
60.07% Skoukerman Ford Puma Rally1 HYBRID (2023) 04:07.372 +05.426 +0s
70.09% QuitUniform98 Toyota GR Yaris Rally1 HYBRID (2023) 04:07.552 +05.606 +0s
80.10% TESHujda Toyota GR Yaris Rally1 HYBRID (2023) 04:07.569 +05.623 +0s
90.11% RG-Karafoulidis Toyota GR Yaris Rally1 HYBRID (2023) 04:07.913 +05.967 +0s
100.12% NikolasCibulka1 Toyota GR Yaris Rally1 HYBRID (2023) 04:07.934 +05.988 +0s
110.14% NoxNova38 Toyota GR Yaris Rally1 HYBRID (2023) 04:08.201 +06.255 +0s
120.15% ST_KRTEX Toyota GR Yaris Rally1 HYBRID (2023) 04:09.118 +07.172 +0s
130.16% TheJokke1 Toyota GR Yaris Rally1 HYBRID (2023) 04:09.271 +07.325 +0s
140.17% VBR_gogogti Toyota GR Yaris Rally1 HYBRID (2024) 04:09.386 +07.440 +0s
150.19% fub47 Toyota GR Yaris Rally1 HYBRID (2023) 04:09.620 +07.674 +0s
160.20% JoeyDunlop70 Toyota GR Yaris Rally1 HYBRID (2023) 04:10.081 +08.135 +0s
170.21% VBR_Calagan Toyota GR Yaris Rally1 HYBRID (2024) 04:10.134 +08.188 +0s
180.22% ManzanoCodriver Toyota GR Yaris Rally1 HYBRID (2023) 04:10.384 +08.438 +0s
190.24% jakabgabi933 Toyota GR Yaris Rally1 HYBRID (2023) 04:10.408 +08.462 +0s
200.25% KaoTiK_PuLse42 Toyota GR Yaris Rally1 HYBRID (2024) 04:10.436 +08.490 +0s

(Page 1 of 403) 2 >

Leaderboard Build - Location: 16, Route: 355, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7174 Seconds.