Drivers: 8,686 Vehicle Class: WRC Length: 8.88km (5.52 mile) - 5275.6ft Surface: Dry - Tarmac 100%
(Page 1 of 435) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.01% | FoudeRally | 06:41.184 | +00 | |
20.02% | TheBac0nat0or | 06:41.369 | +00.185 | |
30.03% | RALLY_Technical | 06:42.142 | +00.958 | |
40.05% | TRMakoro | 06:44.674 | +03.490 | |
50.06% | JoonaPankkonen | 06:48.619 | +07.435 | |
60.07% | DaniCamaxo | 06:51.459 | +10.275 | |
70.08% | PatGerber | 06:52.116 | +10.932 | |
80.09% | B3nRally | 06:52.463 | +11.279 | |
90.10% | lachieds | 06:52.622 | +11.438 | |
100.12% | TaneliRoivas | 06:52.847 | +11.663 | |
110.13% | TRT_MaNNaL | 06:53.227 | +12.043 | |
120.14% | kappkjoreroscar | 06:53.878 | +12.694 | |
130.15% | nickardi | 06:54.930 | +13.746 | |
140.16% | SRESylv1PGY | 06:55.912 | +14.728 | |
150.17% | satoriyama | 06:57.324 | +16.140 | |
160.18% | RomBlt08 | 06:57.413 | +16.229 | |
170.20% | R_MENAST85 | 06:57.610 | +16.426 | |
180.21% | jakabgabi933 | 06:58.085 | +16.901 | |
190.22% | Fa_bietto99 | 06:58.099 | +16.915 | |
200.23% | Jst_Noah | 06:58.294 | +17.110 |
(Page 1 of 435) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7312 Seconds.