Drivers: 8,967 Vehicle Class: WRC Length: 9.30km (5.78 mile) - 4822.8ft Surface: Dry - Tarmac 100%
(Page 1 of 449) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.01% | FoudeRally | 03:00.475 | +00 | |
20.02% | HiTEC-ViiRo | 03:00.906 | +00.431 | |
30.03% | Machinelvv | 03:01.768 | +01.293 | |
40.04% | BYJUSTINBA | 03:01.797 | +01.322 | |
50.06% | tableclan | 3:02 | +01.525 | |
60.07% | B3nRally | 03:02.090 | +01.615 | |
70.08% | TRMakoro | 03:02.168 | +01.693 | |
80.09% | TaneliRoivas | 03:02.651 | +02.176 | |
90.10% | MaxRO_28 | 03:02.721 | +02.246 | |
100.11% | Alparthefirst | 03:02.927 | +02.452 | |
110.12% | Area51SimRig1 | 03:02.930 | +02.455 | |
120.13% | JoeyDunlop70 | 03:02.973 | +02.498 | |
130.14% | Lukyanuky | 03:02.984 | +02.509 | |
140.16% | JoonaPankkonen | 03:02.991 | +02.516 | |
150.17% | PRtec_70 | 03:03.189 | +02.714 | |
160.18% | P47R1K13 | 03:03.466 | +02.991 | |
170.19% | YT_MANURODRY | 03:03.655 | +03.180 | |
180.20% | NaAcKy | 03:03.680 | +03.205 | |
190.21% | atypus__4ReM | 03:03.807 | +03.332 | |
200.22% | TRT_MaNNaL | 03:03.816 | +03.341 |
(Page 1 of 449) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7243 Seconds.