Drivers: 4,649 Vehicle Class: WRC Length: 10.95km (6.8 mile) Surface: Snow 100%
(Page 1 of 233) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.02% | TheBac0nat0or | 04:34.969 | +00 | |
20.04% | adjo08 | 04:36.124 | +01.155 | |
30.06% | EVO_Anlaye | 04:36.616 | +01.647 | |
40.09% | TESchvojka | 04:38.076 | +03.107 | |
50.11% | Hakulinen | 04:38.912 | +03.943 | |
60.13% | AlexisMoisan | 04:39.015 | +04.046 | |
70.15% | TR_Maumo68 | 04:39.145 | +04.176 | |
80.17% | WhizzyLV | 04:39.314 | +04.345 | |
90.19% | -Eagleizer | 04:39.523 | +04.554 | |
100.22% | RYCHLIK_07065 | 04:40.331 | +05.362 | |
110.24% | Jarppa1980 | 04:41.071 | +06.102 | |
120.26% | kubastafilip | 04:41.261 | +06.292 | |
130.28% | jonatan0904 | 04:41.922 | +06.953 | |
140.30% | VBR_Andyy | 04:42.164 | +07.195 | |
150.32% | Jarkkokorpi | 04:43.032 | +08.063 | |
160.34% | NikolasCibulka1 | 04:43.468 | +08.499 | |
170.37% | VBR_gogogti | 04:43.795 | +08.826 | |
180.39% | EXR-DAVY | 04:43.979 | +09.010 | |
190.41% | PianthoYT | 04:44.717 | +09.748 | |
200.43% | EXR_SpeedSensei | 04:45.320 | +10.351 |
(Page 1 of 233) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7254 Seconds.