Drivers: 2,729 Drivers
Vehicle Class: WRC
Length: 8.24km (5.12 mile)
Surface: Snow 100%
(Page 1 of 137) 2 >
Pos | Driver Change Platform | Time | Diff | |
---|---|---|---|---|
10.04% | TheBac0nat0or | 03:48.147 | +00 | View Replay |
20.07% | LukasMateja | 03:48.288 | +00.141 | View Replay |
30.11% | VBR_Andyy | 03:49.253 | +01.106 | View Replay |
40.15% | kubastafilip | 03:52.389 | +04.242 | View Replay |
50.18% | Wanha750 | 03:53.326 | +05.179 | View Replay |
60.22% | VBR_gogogti | 03:53.342 | +05.195 | View Replay |
70.26% | Evo_BUTU | 03:53.686 | +05.539 | View Replay |
80.29% | altooqi | 3:54 | +05.853 | |
90.33% | EXR-Alexis | 03:54.517 | +06.370 | View Replay |
100.37% | EXR-DAVY | 03:54.595 | +06.448 | View Replay |
110.40% | -Eagleizer | 03:54.714 | +06.567 | |
120.44% | Opas666 | 03:55.120 | +06.973 | View Replay |
130.48% | kuzelak | 03:55.660 | +07.513 | View Replay |
140.51% | WhizzyLV | 03:55.719 | +07.572 | View Replay |
150.55% | TESchvojka | 03:55.947 | +07.800 | |
160.59% | jerre_top | 03:56.041 | +07.894 | View Replay |
170.62% | jakublizna | 03:56.064 | +07.917 | View Replay |
180.66% | CA-S_Sandegren_7 | 03:56.874 | +08.727 | View Replay |
190.70% | izmy2dqvxof0 | 03:57.904 | +09.757 | View Replay |
200.73% | QuentinDALLOLMO | 03:58.092 | +09.945 | View Replay |
(Page 1 of 137) 2 >
Bonxy Ltd 2025 - DiRT Rally 2 Challenges
Generated In 0.7937 Seconds. Try Dark Mode