Drivers: 11,150 Vehicle Class: WRC Length: 3.37km (2.09 mile) Surface: Snow 100%
(Page 1 of 558) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.01% | Hakulinen | 01:29.474 | +00 | |
20.02% | NikolasCibulka1 | 01:29.789 | +00.315 | |
30.03% | EXR-DAVY | 01:30.101 | +00.627 | |
40.04% | EXR_Alan | 01:30.141 | +00.667 | |
50.04% | TheBac0nat0or | 01:30.253 | +00.779 | |
60.05% | -Eagleizer | 01:30.325 | +00.851 | |
70.06% | Kapow_Weepy | 01:30.502 | +01.028 | |
80.07% | Bill_Dupond_WRC | 01:30.632 | +01.158 | |
90.08% | EVO_Anlaye | 01:30.896 | +01.422 | |
100.09% | 8ecb834d4aba0d53 | 01:30.951 | +01.477 | |
110.10% | KillianDallolmo | 01:31.078 | +01.604 | |
120.11% | ZwiadeQ | 01:31.081 | +01.607 | |
130.12% | JaroslavHajek | 01:31.291 | +01.817 | |
140.13% | uevrxd3sj7y2 | 01:31.470 | +01.996 | |
150.13% | ZavageTheMenace | 01:31.645 | +02.171 | |
160.14% | Kryspa7 | 01:31.661 | +02.187 | |
170.15% | AlexisMoisan | 01:31.678 | +02.204 | |
180.16% | lolesacaraperro | 01:31.681 | +02.207 | |
190.17% | Wanha750 | 01:31.827 | +02.353 | |
200.18% | Evo_BUTU | 01:31.932 | +02.458 |
(Page 1 of 558) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7584 Seconds.