Amfissa, WRC Class Leaderboard - WRC Buddy
PosDriver CarAssistsTimeDiffPenalty
10.05% IsabellaLunaHDR Toyota GR Yaris Rally1 HYBRID (2023) 05:47.099 +00 +0s
20.09% TNG-Greekman Toyota GR Yaris Rally1 HYBRID (2023) 05:48.257 +01.158 +0s
30.14% loukasg6r Toyota GR Yaris Rally1 HYBRID (2023) 05:48.987 +01.888 +0s
40.18% BSCOMP_Vikstrom Toyota GR Yaris Rally1 HYBRID (2023) 05:49.603 +02.504 +0s
50.23% Kaapoz Ford Puma Rally1 HYBRID (2023) 05:50.516 +03.417 +0s
60.27% Evo_BUTU Toyota GR Yaris Rally1 HYBRID (2023) 05:51.744 +04.645 +0s
70.32% Maestro_Medeiros Toyota GR Yaris Rally1 HYBRID (2023) 05:51.937 +04.838 +0s
80.36% Katana375 Toyota GR Yaris Rally1 HYBRID (2023) 05:52.677 +05.578 +0s
90.41% GeorgeRampavilas Ford Puma Rally1 HYBRID (2023) 05:53.891 +06.792 +0s
100.45% Narfell Toyota GR Yaris Rally1 HYBRID (2023) 05:54.326 +07.227 +0s
110.50% TheAmbientMike Hyundai i20 N Rally1 HYBRID (2023) 05:54.569 +07.470 +0s
120.55% Sierra_Hotel_ACM Toyota GR Yaris Rally1 HYBRID (2023) 05:54.959 +07.860 +0s
130.59% Subee203 Toyota GR Yaris Rally1 HYBRID (2023) 05:55.218 +08.119 +0s
140.64% PPRTBOSSJUNIOR Toyota GR Yaris Rally1 HYBRID (2023) 05:55.339 +08.240 +0s
150.68% EXR_Alan Toyota GR Yaris Rally1 HYBRID (2023) 05:55.736 +08.637 +0s
160.73% TheOmegaSauce Toyota GR Yaris Rally1 HYBRID (2023) 05:55.851 +08.752 +0s
170.77% M4teoo Hyundai i20 N Rally1 HYBRID (2023) 05:55.944 +08.845 +0s
180.82% vfts05 Toyota GR Yaris Rally1 HYBRID (2023) 5:56 +08.901 +0s
190.86% TheCavePS2 Toyota GR Yaris Rally1 HYBRID (2023) 05:56.184 +09.085 +0s
200.91% BOCE-WRC Toyota GR Yaris Rally1 HYBRID (2023) 05:56.595 +09.496 +0s

(Page 1 of 111) 2 >

Leaderboard Build - Location: 24, Route: 307, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7591 Seconds.