Lake Mikawa, WRC Class Leaderboard - WRC Buddy
PosDriver CarAssistsTimeDiffPenalty
10.02% Fabieddu98 Toyota GR Yaris Rally1 HYBRID (2024) 11:03.874 +00 +0s
20.03% kazunokota Ford Puma Rally1 HYBRID (2023) 11:05.156 +01.282 +0s
30.05% kazunokota Toyota GR Yaris Rally1 HYBRID (2023) 11:06.751 +02.877 +0s
40.06% MoaiEaster Toyota GR Yaris Rally1 HYBRID (2023) 11:08.495 +04.621 +0s
50.08% s-su-san-f01 Ford Puma Rally1 HYBRID (2023) 11:11.433 +07.559 +0s
60.10% SKAONEZ Toyota GR Yaris Rally1 HYBRID (2024) 11:18.135 +14.261 +0s
70.11% kazupoon01 Toyota GR Yaris Rally1 HYBRID (2023) 11:18.250 +14.376 +0s
80.13% solus24 Hyundai i20 N Rally1 HYBRID (2023) 11:19.528 +15.654 +0s
90.14% AggelosMagoulis Ford Puma Rally1 HYBRID (2024) 11:21.774 +17.900 +0s
100.16% DDG15 Toyota GR Yaris Rally1 HYBRID (2023) 11:22.684 +18.810 +0s
110.18% MnT_Hydr0 Toyota GR Yaris Rally1 HYBRID (2024) 11:22.825 +18.951 +0s
120.19% ZTMZ-86 Toyota GR Yaris Rally1 HYBRID (2023) 11:23.881 +20.007 +0s
130.21% nvtr4vyy5 Toyota GR Yaris Rally1 HYBRID (2024) 11:25.249 +21.375 +0s
140.22% kuzelak Hyundai i20 N Rally1 HYBRID (2024) 11:25.337 +21.463 +0s
150.24% CapiCrunch Toyota GR Yaris Rally1 HYBRID (2023) 11:25.963 +22.089 +0s
160.26% GDROX-bunnykiAAA Toyota GR Yaris Rally1 HYBRID (2024) 11:28.653 +24.779 +0s
170.27% GReeeeNeno Toyota GR Yaris Rally1 HYBRID (2023) 11:28.689 +24.815 +0s
180.29% Wanha750 Ford Puma Rally1 HYBRID (2024) 11:28.858 +24.984 +0s
190.30% lucag120 Toyota GR Yaris Rally1 HYBRID (2024) 11:30.723 +26.849 +0s
200.32% AZRTomasC Toyota GR Yaris Rally1 HYBRID (2023) 11:31.937 +28.063 +0s

(Page 1 of 313) 2 >

Leaderboard Build - Location: 25, Route: 308, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7625 Seconds.