Okuwacho, WRC Class Leaderboard - WRC Buddy
PosDriver CarAssistsTimeDiffPenalty
10.05% HAZEX_17 Toyota GR Yaris Rally1 HYBRID (2023) 06:36.764 +00 +0s
20.09% NaAcKy Toyota GR Yaris Rally1 HYBRID (2023) 06:38.331 +01.567 +0s
30.14% RG-Neilaras Toyota GR Yaris Rally1 HYBRID (2024) 06:45.439 +08.675 +0s
40.19% s-su-san-f01 Ford Puma Rally1 HYBRID (2024) 06:46.163 +09.399 +0s
50.23% B3nRally Toyota GR Yaris Rally1 HYBRID (2024) 06:46.828 +10.064 +0s
60.28% kuzelak Hyundai i20 N Rally1 HYBRID (2024) 06:48.311 +11.547 +0s
70.32% HiTEC-AMGDAJOR Toyota GR Yaris Rally1 HYBRID (2023) 06:48.858 +12.094 +0s
80.37% Rallymat85 Toyota GR Yaris Rally1 HYBRID (2023) 06:49.171 +12.407 +0s
90.42% rocketpower1 Toyota GR Yaris Rally1 HYBRID (2023) 06:50.489 +13.725 +0s
100.46% nvtr4vyy5 Toyota GR Yaris Rally1 HYBRID (2023) 06:51.522 +14.758 +0s
110.51% MaxRO_28 Toyota GR Yaris Rally1 HYBRID (2024) 06:52.055 +15.291 +0s
120.56% MikyG91 Toyota GR Yaris Rally1 HYBRID (2024) 06:52.205 +15.441 +0s
130.60% Skoukerman Ford Puma Rally1 HYBRID (2023) 06:52.501 +15.737 +0s
140.65% RG-Karafoulidis Toyota GR Yaris Rally1 HYBRID (2023) 06:53.301 +16.537 +0s
150.70% oRC_TaPa96 Hyundai i20 N Rally1 HYBRID (2023) 06:53.310 +16.546 +0s
160.74% QuentinDALLOLMO Toyota GR Yaris Rally1 HYBRID (2023) 06:53.552 +16.788 +0s
170.79% Luckerko Hyundai i20 N Rally1 HYBRID (2024) 06:53.633 +16.869 +0s
180.84% CEPH_LoKoZz Toyota GR Yaris Rally1 HYBRID (2023) 06:54.105 +17.341 +0s
190.88% lucag120 Hyundai i20 N Rally1 HYBRID (2024) 06:54.132 +17.368 +0s
200.93% SpadeyBoii Toyota GR Yaris Rally1 HYBRID (2023) 06:55.100 +18.336 +0s

(Page 1 of 108) 2 >

Leaderboard Build - Location: 25, Route: 311, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7424 Seconds.