Drivers: 1,353 Drivers
Vehicle Class: WRC
Length: 11.37km (7.06 mile)
Surface: Dry Dry Leaderboard - Tarmac 100%
(Page 1 of 68) 2 >
Pos | Driver Change Platform | Time | Diff | |
---|---|---|---|---|
10.07% | lolesacaraperro | 06:36.498 | +00 | View Replay |
20.15% | HAZEX_17 | 06:36.764 | +00.266 | |
30.22% | RG-Neilaras | 06:45.439 | +08.941 | View Replay |
40.30% | s-su-san-f01 | 06:46.163 | +09.665 | View Replay |
50.37% | Raveeh | 06:48.116 | +11.618 | View Replay |
60.44% | kuzelak | 06:48.311 | +11.813 | View Replay |
70.52% | tagotuga10 | 06:49.205 | +12.707 | View Replay |
80.59% | rocketpower1 | 06:50.489 | +13.991 | View Replay |
90.67% | VBR_gogogti | 06:50.950 | +14.452 | View Replay |
100.74% | jehu00 | 06:51.490 | +14.992 | View Replay |
110.81% | nvtr4vyy5 | 06:51.522 | +15.024 | View Replay |
120.89% | MikyG91 | 06:52.205 | +15.707 | View Replay |
130.96% | Skoukerman | 06:52.501 | +16.003 | View Replay |
141.03% | RG-Karafoulidis | 06:53.301 | +16.803 | View Replay |
151.11% | QuentinDALLOLMO | 06:53.552 | +17.054 | View Replay |
161.18% | Luckerko | 06:53.633 | +17.135 | View Replay |
171.26% | CEPH_LoKoZz | 06:54.105 | +17.607 | View Replay |
181.33% | lucag120 | 06:54.132 | +17.634 | |
191.40% | SpadeyBoii | 06:55.100 | +18.602 | View Replay |
201.48% | NitrousOxide316 | 06:55.358 | +18.860 | View Replay |
(Page 1 of 68) 2 >
Bonxy Ltd 2025 - DiRT Rally 2 Challenges
Generated In 0.8281 Seconds. Try Dark Mode