Soysambu, WRC Class Leaderboard - WRC Buddy

Safari Rally Kenya - Soysambu

Drivers: 4,861
Vehicle Class: WRC WRC
Length: 20.67km (12.84 mile)
Surface: Dry - Gravel 51% Sand 35% Dirt 14%

(Page 1 of 244) 2 >

PosDriver CarAssistsTimeDiffPenalty
10.02% IsabellaLunaHDR Toyota GR Yaris Rally1 HYBRID (2023) 10:23.730 +00 +0s
20.04% Katana375 Toyota GR Yaris Rally1 HYBRID (2023) 10:30.389 +06.659 +0s
30.06% Fabieddu98 Toyota GR Yaris Rally1 HYBRID (2023) 10:36.301 +12.571 +0s
40.08% jankamas Toyota GR Yaris Rally1 HYBRID (2023) 10:38.732 +15.002 +0s
50.10% VBR_Rodyz Toyota GR Yaris Rally1 HYBRID (2024) 10:40.551 +16.821 +0s
60.12% Wamboo160 Hyundai i20 N Rally1 HYBRID (2023) 10:42.505 +18.775 +0s
70.14% NachoSimRally Ford Puma Rally1 HYBRID (2023) 10:43.104 +19.374 +0s
80.16% AgentWantSumBuk Toyota GR Yaris Rally1 HYBRID (2023) 10:44.462 +20.732 +0s
90.19% DabbyRallysport Toyota GR Yaris Rally1 HYBRID (2023) 10:45.220 +21.490 +0s
100.21% oRC_TaPa96 Hyundai i20 N Rally1 HYBRID (2023) 10:46.504 +22.774 +0s
110.23% BBR34 Toyota GR Yaris Rally1 HYBRID (2023) 10:46.799 +23.069 +0s
120.25% Suhoska78 Toyota GR Yaris Rally1 HYBRID (2023) 10:46.905 +23.175 +0s
130.27% WhizzyLV Toyota GR Yaris Rally1 HYBRID (2024) 10:48.732 +25.002 +0s
140.29% TESchvojka Hyundai i20 N Rally1 HYBRID (2024) 10:49.786 +26.056 +0s
150.31% lucag120 Toyota GR Yaris Rally1 HYBRID (2023) 10:50.463 +26.733 +0s
160.33% MoaiEaster Toyota GR Yaris Rally1 HYBRID (2023) 10:50.549 +26.819 +0s
170.35% Ananaskopf_Joe Toyota GR Yaris Rally1 HYBRID (2023) 10:51.237 +27.507 +0s
180.37% _LRJ_Axel_air_ Toyota GR Yaris Rally1 HYBRID (2023) 10:51.393 +27.663 +0s
190.39% Gangligamer Toyota GR Yaris Rally1 HYBRID (2023) 10:52.761 +29.031 +0s
200.41% GodsGiftToRally Toyota GR Yaris Rally1 HYBRID (2023) 10:54.051 +30.321 +0s

(Page 1 of 244) 2 >

Leaderboard Build - Location: 26, Route: 338, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.729 Seconds.