Kanyawa - Nakura, WRC Class Leaderboard - WRC Buddy

Safari Rally Kenya - Kanyawa - Nakura

Drivers: 2,250
Vehicle Class: WRC WRC
Length: 10.69km (6.64 mile)
Surface: Dry - Gravel 64% Sand 20% Dirt 16%

(Page 1 of 113) 2 >

PosDriver CarAssistsTimeDiffPenalty
10.04% IsabellaLunaHDR Toyota GR Yaris Rally1 HYBRID (2023) 05:44.694 +00 +0s
20.09% Fabieddu98 Toyota GR Yaris Rally1 HYBRID (2023) 05:48.811 +04.117 +0s
30.13% TRMakoro Toyota GR Yaris Rally1 HYBRID (2023) 05:49.095 +04.401 +0s
40.18% EXR_SpeedSensei Toyota GR Yaris Rally1 HYBRID (2024) 05:50.669 +05.975 +0s
50.22% RASTATED83 Toyota GR Yaris Rally1 HYBRID (2023) 05:52.727 +08.033 +0s
60.27% btrddr Ford Puma Rally1 HYBRID (2023) 05:55.688 +10.994 +0s
70.31% TES_PatrikSvrcek Toyota GR Yaris Rally1 HYBRID (2023) 05:56.036 +11.342 +0s
80.36% punkzoul Toyota GR Yaris Rally1 HYBRID (2024) 05:57.201 +12.507 +0s
90.40% leonbacr Toyota GR Yaris Rally1 HYBRID (2023) 05:57.232 +12.538 +0s
100.44% SPEEDWERX_RACING Ford Puma Rally1 HYBRID (2023) 05:57.487 +12.793 +0s
110.49% EXR-DAVY Toyota GR Yaris Rally1 HYBRID (2023) 05:57.613 +12.919 +0s
120.53% SKAONEZ Toyota GR Yaris Rally1 HYBRID (2023) 05:58.275 +13.581 +0s
130.58% WhizzyLV Toyota GR Yaris Rally1 HYBRID (2024) 05:58.571 +13.877 +0s
140.62% Jakubrally Toyota GR Yaris Rally1 HYBRID (2023) 05:59.307 +14.613 +0s
150.67% BOSSARTHenrik Toyota GR Yaris Rally1 HYBRID (2023) 06:00.344 +15.650 +0s
160.71% Sberatel-dusi Hyundai i20 N Rally1 HYBRID (2023) 06:01.408 +16.714 +0s
170.76% -zIcEWoLFx- Toyota GR Yaris Rally1 HYBRID (2023) 06:01.719 +17.025 +0s
180.80% gisalick Toyota GR Yaris Rally1 HYBRID (2023) 06:01.797 +17.103 +0s
190.84% carve07 Hyundai i20 N Rally1 HYBRID (2024) 06:03.164 +18.470 +0s
200.89% _CLH078_ Toyota GR Yaris Rally1 HYBRID (2023) 06:04.042 +19.348 +0s

(Page 1 of 113) 2 >

Leaderboard Build - Location: 26, Route: 343, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7848 Seconds.