Mangapai, WRC Class Leaderboard - WRC Buddy

FANATEC Rally Oceania - Mangapai

Drivers: 6,887
Vehicle Class: WRC WRC
Length: 6.60km (4.1 mile) - 128.0ft
Surface: Dry - Gravel 97% Concrete 3%

(Page 1 of 345) 2 >

PosDriver CarAssistsTimeDiffPenalty
10.01% ZTMZ-86 Toyota GR Yaris Rally1 HYBRID (2024) 03:18.494 +00 +0s
20.03% Silcock_Racing Toyota GR Yaris Rally1 HYBRID (2024) 03:18.870 +00.376 +0s
30.04% Sh0tix Toyota GR Yaris Rally1 HYBRID (2023) 03:20.199 +01.705 +0s
40.06% gary_da_man4927 Toyota GR Yaris Rally1 HYBRID (2023) 03:20.233 +01.739 +0s
50.07% alexclyne Toyota GR Yaris Rally1 HYBRID (2023) 03:20.568 +02.074 +0s
60.09% Narutofanboy21 Toyota GR Yaris Rally1 HYBRID (2023) 03:21.203 +02.709 +0s
70.10% Ddawg200 Toyota GR Yaris Rally1 HYBRID (2023) 03:21.321 +02.827 +0s
80.12% EXR_Kamikaze Toyota GR Yaris Rally1 HYBRID (2023) 03:21.379 +02.885 +0s
90.13% tooms46 Toyota GR Yaris Rally1 HYBRID (2023) 03:21.398 +02.904 +0s
100.15% jankamas Toyota GR Yaris Rally1 HYBRID (2023) 03:21.693 +03.199 +0s
110.16% Silcock_Racing Toyota GR Yaris Rally1 HYBRID (2023) 03:21.786 +03.292 +0s
120.17% Igorw91 Toyota GR Yaris Rally1 HYBRID (2023) 03:21.893 +03.399 +0s
130.19% Codi611 Toyota GR Yaris Rally1 HYBRID (2023) 03:22.324 +03.830 +0s
140.20% LANGUAGECHINESE Toyota GR Yaris Rally1 HYBRID (2023) 03:22.338 +03.844 +0s
150.22% Ninshoo Toyota GR Yaris Rally1 HYBRID (2023) 03:22.737 +04.243 +0s
160.23% Brandon_Mustang Hyundai i20 N Rally1 HYBRID (2023) 03:23.013 +04.519 +0s
170.25% RS_Bianas Toyota GR Yaris Rally1 HYBRID (2023) 03:23.171 +04.677 +0s
180.26% TR_Ttron Toyota GR Yaris Rally1 HYBRID (2023) 03:23.198 +04.704 +0s
190.28% otinboy2001 Toyota GR Yaris Rally1 HYBRID (2023) 03:23.225 +04.731 +0s
200.29% o-Seefa-o Toyota GR Yaris Rally1 HYBRID (2023) 03:23.290 +04.796 +0s

(Page 1 of 345) 2 >

Leaderboard Build - Location: 27, Route: 358, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.6992 Seconds.