Waiwera, WRC Class Leaderboard - WRC Buddy

FANATEC Rally Oceania - Waiwera

Drivers: 2,547
Vehicle Class: WRC WRC
Length: 18.03km (11.2 mile)
Surface: Dry - Gravel 97% Tarmac 2% Concrete 1%

(Page 1 of 128) 2 >

PosDriver CarAssistsTimeDiffPenalty
10.04% MehuJanne00 Toyota GR Yaris Rally1 HYBRID (2024) 08:23.041 +00 +0s
20.08% lucag120 Toyota GR Yaris Rally1 HYBRID (2023) 08:24.673 +01.632 +0s
30.12% Fabieddu98 Toyota GR Yaris Rally1 HYBRID (2023) 08:27.349 +04.308 +0s
40.16% DISCO_DINO83 Toyota GR Yaris Rally1 HYBRID (2023) 08:28.830 +05.789 +0s
50.20% jankamas Toyota GR Yaris Rally1 HYBRID (2023) 08:29.508 +06.467 +0s
60.24% CmdrRyker Toyota GR Yaris Rally1 HYBRID (2023) 08:32.469 +09.428 +0s
70.27% EXR_billman Toyota GR Yaris Rally1 HYBRID (2023) 08:34.733 +11.692 +0s
80.31% BOSSARTHenrik Toyota GR Yaris Rally1 HYBRID (2023) 08:36.043 +13.002 +0s
90.35% Mixelakis_97_WRC Toyota GR Yaris Rally1 HYBRID (2024) 08:36.077 +13.036 +0s
100.39% Glennweed1 Toyota GR Yaris Rally1 HYBRID (2023) 08:36.228 +13.187 +0s
110.43% TR-Mathiass Toyota GR Yaris Rally1 HYBRID (2023) 08:36.269 +13.228 +0s
120.47% CA-S_Sandegren_7 Toyota GR Yaris Rally1 HYBRID (2023) 08:36.285 +13.244 +0s
130.51% TR_Ttron Toyota GR Yaris Rally1 HYBRID (2023) 08:36.742 +13.701 +0s
140.55% GoDan13 Toyota GR Yaris Rally1 HYBRID (2023) 08:36.899 +13.858 +0s
150.59% Jacoblairm Toyota GR Yaris Rally1 HYBRID (2023) 08:38.010 +14.969 +0s
160.63% oRC_TaPa96 Hyundai i20 N Rally1 HYBRID (2023) 08:38.138 +15.097 +0s
170.67% Onni_Retkituoli Toyota GR Yaris Rally1 HYBRID (2023) 08:38.178 +15.137 +0s
180.71% Ninshoo Toyota GR Yaris Rally1 HYBRID (2023) 08:39.247 +16.206 +0s
190.75% Mapex255 Toyota GR Yaris Rally1 HYBRID (2023) 08:39.934 +16.893 +0s
200.79% sfrf1nz06 Toyota GR Yaris Rally1 HYBRID (2023) 08:40.321 +17.280 +0s

(Page 1 of 128) 2 >

Leaderboard Build - Location: 27, Route: 362, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.788 Seconds.