Tahekeroa, WRC Class Leaderboard - WRC Buddy

FANATEC Rally Oceania - Tahekeroa

Drivers: 1,526
Vehicle Class: WRC WRC
Length: 18.02km (11.2 mile)
Surface: Dry - Gravel 97% Tarmac 2% Concrete 1%

(Page 1 of 77) 2 >

PosDriver CarAssistsTimeDiffPenalty
10.07% MehuJanne00 Hyundai i20 N Rally1 HYBRID (2024) 08:14.432 +00 +0s
20.13% lucag120 Hyundai i20 N Rally1 HYBRID (2023) 08:16.149 +01.717 +0s
30.20% TerjeEiksaa Toyota GR Yaris Rally1 HYBRID (2023) 08:17.649 +03.217 +0s
40.26% Madrumma Toyota GR Yaris Rally1 HYBRID (2023) 08:25.238 +10.806 +0s
50.33% Onni_Retkituoli Toyota GR Yaris Rally1 HYBRID (2023) 08:25.788 +11.356 +0s
60.39% SRESylv1PGY Hyundai i20 N Rally1 HYBRID (2023) 08:25.829 +11.397 +0s
70.46% CmdrRyker Toyota GR Yaris Rally1 HYBRID (2023) 08:26.392 +11.960 +0s
80.52% Rallyjogga Toyota GR Yaris Rally1 HYBRID (2023) 08:26.558 +12.126 +0s
90.59% Ninshoo Toyota GR Yaris Rally1 HYBRID (2023) 08:26.815 +12.383 +0s
100.66% EXR_Alan Toyota GR Yaris Rally1 HYBRID (2023) 08:27.620 +13.188 +0s
110.72% BSCOMP_Vikstrom Toyota GR Yaris Rally1 HYBRID (2023) 08:28.629 +14.197 +0s
120.79% Mapex255 Toyota GR Yaris Rally1 HYBRID (2023) 08:28.632 +14.200 +0s
130.85% EXR_billman Toyota GR Yaris Rally1 HYBRID (2023) 08:28.776 +14.344 +0s
140.92% StarskyRS007 Toyota GR Yaris Rally1 HYBRID (2023) 08:28.794 +14.362 +0s
150.98% mhk2308 Toyota GR Yaris Rally1 HYBRID (2023) 08:28.828 +14.396 +0s
161.05% SnT_AzuLejOs Hyundai i20 N Rally1 HYBRID (2023) 08:28.875 +14.443 +0s
171.11% AZRTomasC Toyota GR Yaris Rally1 HYBRID (2023) 08:29.454 +15.022 +0s
181.18% Almu89 Toyota GR Yaris Rally1 HYBRID (2023) 08:30.040 +15.608 +0s
191.25% carve07 Hyundai i20 N Rally1 HYBRID (2024) 08:30.304 +15.872 +0s
201.31% CA-S_Sandegren_7 Toyota GR Yaris Rally1 HYBRID (2023) 08:30.432 +16 +0s

(Page 1 of 77) 2 >

Leaderboard Build - Location: 27, Route: 363, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7234 Seconds.