Drivers: 3,301 Vehicle Class: WRC Length: 9.24km (5.74 mile) Surface: Dry - Tarmac 100%
(Page 1 of 166) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.03% | gary_da_man4927 | 04:22.909 | +00 | |
20.06% | TheBac0nat0or | 04:23.921 | +01.012 | |
30.09% | SebinoCavino | 04:24.446 | +01.537 | |
40.12% | HiTEC-ViiRo | 04:24.796 | +01.887 | |
50.15% | Xxguil_18xX | 04:25.059 | +02.150 | |
60.18% | HiTEC-EDUSETI01 | 04:25.138 | +02.229 | |
70.21% | IvaanMoreno | 04:26.075 | +03.166 | |
80.24% | EVO_Anlaye | 04:26.375 | +03.466 | |
90.27% | DISCO_DINO83 | 04:28.627 | +05.718 | |
100.30% | giots7 | 04:30.049 | +07.140 | |
110.33% | lcano14 | 04:30.219 | +07.310 | |
120.36% | Sp0uny | 04:30.226 | +07.317 | |
130.39% | GS540 | 04:30.346 | +07.437 | |
140.42% | Anonimousrally | 04:30.362 | +07.453 | |
150.45% | victormartinez1 | 04:30.597 | +07.688 | |
160.48% | MartinWagner | 04:31.032 | +08.123 | |
170.51% | Steph-Kawa | 04:31.051 | +08.142 | |
180.55% | SKAONEZ | 04:31.570 | +08.661 | |
190.58% | oRC_TaPa96 | 04:31.625 | +08.716 | |
200.61% | hueviko | 04:31.722 | +08.813 |
(Page 1 of 166) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7115 Seconds.