L'Argentera, WRC Class Leaderboard - WRC Buddy
PosDriver CarAssistsTimeDiffPenalty
10.03% NaAcKy Toyota GR Yaris Rally1 HYBRID (2023) 05:12.855 +00 +0s
20.05% Xxguil_18xX Toyota GR Yaris Rally1 HYBRID (2023) 05:14.315 +01.460 +0s
30.08% Lukyanuky Toyota GR Yaris Rally1 HYBRID (2024) 05:15.184 +02.329 +0s
40.11% lets400 Toyota GR Yaris Rally1 HYBRID (2024) 05:15.468 +02.613 +0s
50.13% Muehli1 Toyota GR Yaris Rally1 HYBRID (2024) 05:16.926 +04.071 +0s
60.16% Bigpapa979 Toyota GR Yaris Rally1 HYBRID (2023) 05:17.640 +04.785 +0s
70.19% noytraa Toyota GR Yaris Rally1 HYBRID (2023) 05:17.987 +05.132 +0s
80.21% pierre-antoine43 Toyota GR Yaris Rally1 HYBRID (2023) 05:18.147 +05.292 +0s
90.24% winway0210 Toyota GR Yaris Rally1 HYBRID (2023) 05:18.182 +05.327 +0s
100.27% Bedialday Toyota GR Yaris Rally1 HYBRID (2023) 05:18.549 +05.694 +0s
110.29% JinKyosuke Ford Puma Rally1 HYBRID (2023) 05:19.072 +06.217 +0s
120.32% MaxRO_28 Toyota GR Yaris Rally1 HYBRID (2023) 05:19.160 +06.305 +0s
130.35% DaanSluijer Toyota GR Yaris Rally1 HYBRID (2023) 05:19.739 +06.884 +0s
140.38% Cosmiik10 Toyota GR Yaris Rally1 HYBRID (2023) 05:19.837 +06.982 +0s
150.40% peterhk974 Toyota GR Yaris Rally1 HYBRID (2023) 05:19.903 +07.048 +0s
160.43% El_Muten83 WRC Builder Vehicle 05:19.941 +07.086 +0s
170.46% HiTEC-AMGDAJOR Toyota GR Yaris Rally1 HYBRID (2023) 05:20.473 +07.618 +0s
180.48% saika159 Ford Puma Rally1 HYBRID (2023) 05:20.964 +08.109 +0s
190.51% TRT_MaNNaL Toyota GR Yaris Rally1 HYBRID (2023) 05:21.030 +08.175 +0s
200.54% tristangrds Toyota GR Yaris Rally1 HYBRID (2023) 05:21.195 +08.340 +0s

(Page 1 of 187) 2 >

Leaderboard Build - Location: 28, Route: 287, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.6822 Seconds.