Drivers: 6,811 Vehicle Class: WRC Length: 15.40km (9.57 mile) Surface: Dry - Asphalt 100%
(Page 1 of 341) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.01% | EVO_reyJohnny | 06:27.369 | +00 | |
20.03% | Katana375 | 06:29.026 | +01.657 | |
30.04% | Risan986 | 06:29.459 | +02.090 | |
40.06% | TESHujda | 06:30.349 | +02.980 | |
50.07% | La_Gretsch | 06:31.767 | +04.398 | |
60.09% | Zibiman96 | 06:31.961 | +04.592 | |
70.10% | PatGerber | 06:32.321 | +04.952 | |
80.12% | tomaspokorny1 | 06:33.056 | +05.687 | |
90.13% | OG_Todo97 | 06:33.795 | +06.426 | |
100.15% | JoeyDunlop70 | 06:34.254 | +06.885 | |
110.16% | DabbyRallysport | 06:35.318 | +07.949 | |
120.18% | PRtec_70 | 06:35.363 | +07.994 | |
130.19% | andrerox09 | 06:35.716 | +08.347 | |
140.21% | honzaa_150 | 06:36.381 | +09.012 | |
150.22% | RYCHLIK_07065 | 06:36.529 | +09.160 | |
160.23% | S4W_Matthew | 06:36.558 | +09.189 | |
170.25% | NasserALRoger | 06:36.679 | +09.310 | |
180.26% | TON3US_CZ | 06:36.847 | +09.478 | |
190.28% | Brandon_Mustang | 06:36.926 | +09.557 | |
200.29% | MaBaum98 | 06:36.929 | +09.560 |
(Page 1 of 341) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7314 Seconds.