Drivers: 1,261 Vehicle Class: WRC Length: 16.3km (10.13 mile) Surface: Dry - Gravel Light 65% Gravel Medium 25% Gravel Heavy 10%
(Page 1 of 64) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.08% | MaxRO_28 | 06:32.906 | +00 | |
20.16% | CA-S_Sandegren_7 | 06:32.937 | +00.031 | |
30.24% | lucag120 | 06:35.323 | +02.417 | |
40.32% | Lukyanuky | 06:38.519 | +05.613 | |
50.40% | Valumies | 06:39.328 | +06.422 | |
60.48% | WhizzyLV | 06:39.511 | +06.605 | |
70.56% | btrddr | 06:39.672 | +06.766 | |
80.63% | DrummerGuyPro | 06:40.002 | +07.096 | |
90.71% | Tomi325 | 06:40.411 | +07.505 | |
100.79% | gloremir | 06:40.448 | +07.542 | |
110.87% | Empppaa | 06:40.455 | +07.549 | |
120.95% | DYNOREX10 | 06:40.465 | +07.559 | |
131.03% | amoderol | 06:41.362 | +08.456 | |
141.11% | GeorgeRampavilas | 06:42.187 | +09.281 | |
151.19% | aaaaskoo | 06:42.922 | +10.016 | |
161.27% | russellsequeira | 06:43.334 | +10.428 | |
171.35% | xMago11 | 06:43.543 | +10.637 | |
181.43% | denghaiquan490 | 06:45.009 | +12.103 | |
191.51% | kopa78 | 06:45.717 | +12.811 | |
201.59% | amau5020 | 06:45.831 | +12.925 |
(Page 1 of 64) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7597 Seconds.