Zawada, WRC Class Leaderboard - WRC Buddy

ORLEN 80th Rally Poland - Zawada

Drivers: 1,280
Vehicle Class: WRC WRC
Length: 9.5km (5.9 mile)
Surface: Dry - Gravel Light 70% Gravel Medium 25% Gravel Heavy 5%

(Page 1 of 64) 2 >

PosDriver CarAssistsTimeDiffPenalty
10.08% Risan986 Toyota GR Yaris Rally1 HYBRID (2024) 04:15.897 +00 +0s
20.16% motorsport204 Toyota GR Yaris Rally1 HYBRID (2024) 04:19.507 +03.610 +0s
30.23% intelPentiumIIII Toyota GR Yaris Rally1 HYBRID (2024) 04:19.652 +03.755 +0s
40.31% B3nRally Toyota GR Yaris Rally1 HYBRID (2024) 04:19.959 +04.062 +0s
50.39% xsi16v Toyota GR Yaris Rally1 HYBRID (2024) 04:22.077 +06.180 +0s
60.47% btrddr Ford Puma Rally1 HYBRID (2024) 04:23.525 +07.628 +0s
70.55% Ohjez Toyota GR Yaris Rally1 HYBRID (2024) 04:24.863 +08.966 +0s
80.63% RTT_yannosroz Toyota GR Yaris Rally1 HYBRID (2024) 04:24.891 +08.994 +0s
90.70% denghaiquan490 Toyota GR Yaris Rally1 HYBRID (2024) 04:25.102 +09.205 +0s
100.78% Esko1600 Hyundai i20 N Rally1 HYBRID (2024) 04:25.283 +09.386 +0s
110.86% BOSSARTHenrik Toyota GR Yaris Rally1 HYBRID (2024) 04:25.559 +09.662 +0s
120.94% MrGoldy Toyota GR Yaris Rally1 HYBRID (2024) 04:25.734 +09.837 +0s
131.02% BrainLESS_g00se Toyota GR Yaris Rally1 HYBRID (2024) 04:25.990 +10.093 +0s
141.09% Jepu9 Toyota GR Yaris Rally1 HYBRID (2023) 04:26.960 +11.063 +0s
151.17% OttoViitane Hyundai i20 N Rally1 HYBRID (2024) 04:27.430 +11.533 +0s
161.25% M4teoo Hyundai i20 N Rally1 HYBRID (2023) 04:27.730 +11.833 +0s
171.33% Matteolamenace Toyota GR Yaris Rally1 HYBRID (2024) 04:27.778 +11.881 +0s
181.41% AlexHant Hyundai i20 N Rally1 HYBRID (2024) 04:28.549 +12.652 +0s
191.48% gloremir Ford Puma Rally1 HYBRID (2024) 04:28.599 +12.702 +0s
201.56% MnT_Hydr0 Ford Puma Rally1 HYBRID (2024) 04:28.845 +12.948 +0s

(Page 1 of 64) 2 >

Leaderboard Build - Location: 31, Route: 399, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.6987 Seconds.