Kosewo, WRC Class Leaderboard - WRC Buddy

ORLEN 80th Rally Poland - Kosewo

Drivers: 2,767
Vehicle Class: WRC WRC
Length: 4.8km (2.98 mile)
Surface: Dry - Gravel Light 80% Gravel Medium 20%

(Page 1 of 139) 2 >

PosDriver CarAssistsTimeDiffPenalty
10.04% drunkenreindeer Toyota GR Yaris Rally1 HYBRID (2023) 02:07.448 +00 +0s
20.07% ExpertPrawdziwy Toyota GR Yaris Rally1 HYBRID (2024) 02:07.758 +00.310 +0s
30.11% 7reggie Toyota GR Yaris Rally1 HYBRID (2023) 02:08.260 +00.812 +0s
40.14% AJL95_24 Toyota GR Yaris Rally1 HYBRID (2024) 02:10.955 +03.507 +0s
50.18% Mikesaissor Toyota GR Yaris Rally1 HYBRID (2023) 02:12.658 +05.210 +0s
60.22% BlastN7 Toyota GR Yaris Rally1 HYBRID (2024) 02:12.791 +05.343 +0s
70.25% Simucube Toyota GR Yaris Rally1 HYBRID (2024) 02:12.843 +05.395 +0s
80.29% milomini52 Ford Puma Rally1 HYBRID (2024) 02:12.901 +05.453 +0s
90.33% mandude94 Toyota GR Yaris Rally1 HYBRID (2024) 02:13.011 +05.563 +0s
100.36% xsi16v Toyota GR Yaris Rally1 HYBRID (2024) 02:13.194 +05.746 +0s
110.40% Jakubrally Toyota GR Yaris Rally1 HYBRID (2024) 02:13.199 +05.751 +0s
120.43% LoGiH1 Toyota GR Yaris Rally1 HYBRID (2024) 02:13.476 +06.028 +0s
130.47% LadisRPM Toyota GR Yaris Rally1 HYBRID (2024) 02:13.667 +06.219 +0s
140.51% OzZy8769 Toyota GR Yaris Rally1 HYBRID (2024) 02:13.792 +06.344 +0s
150.54% Rxxss Toyota GR Yaris Rally1 HYBRID (2024) 02:13.960 +06.512 +0s
160.58% Starseedling Toyota GR Yaris Rally1 HYBRID (2024) 02:14.375 +06.927 +0s
170.61% TR_Ttron Toyota GR Yaris Rally1 HYBRID (2024) 02:14.453 +07.005 +0s
180.65% PPRTBOSSJUNIOR Toyota GR Yaris Rally1 HYBRID (2024) 02:14.510 +07.062 +0s
190.69% digthis20 Toyota GR Yaris Rally1 HYBRID (2024) 02:14.638 +07.190 +0s
200.72% sladimies Toyota GR Yaris Rally1 HYBRID (2024) 02:14.656 +07.208 +0s

(Page 1 of 139) 2 >

Leaderboard Build - Location: 31, Route: 402, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7715 Seconds.