Monte Alloradu, WRC Class Leaderboard - WRC Buddy
PosDriver CarAssistsTimeDiffPenalty
10.10% Cosmiik10 Toyota GR Yaris Rally1 HYBRID (2023) 05:23.353 +00 +0s
20.21% TR_Maumo68 Toyota GR Yaris Rally1 HYBRID (2023) 05:24.363 +01.010 +0s
30.31% MaxRO_28 Toyota GR Yaris Rally1 HYBRID (2024) 05:26.549 +03.196 +0s
40.41% Wiilexx Toyota GR Yaris Rally1 HYBRID (2023) 05:28.472 +05.119 +0s
50.52% tdo_11121120 Toyota GR Yaris Rally1 HYBRID (2023) 05:28.493 +05.140 +0s
60.62% fanfan2b10 Toyota GR Yaris Rally1 HYBRID (2024) 05:29.043 +05.690 +0s
70.72% Sorce83 Toyota GR Yaris Rally1 HYBRID (2023) 05:29.579 +06.226 +0s
80.83% Ninshoo Toyota GR Yaris Rally1 HYBRID (2023) 05:29.832 +06.479 +0s
90.93% TTVbeckyb Toyota GR Yaris Rally1 HYBRID (2023) 05:30.114 +06.761 +0s
101.03% -zIcEWoLFx- Hyundai i20 N Rally1 HYBRID (2024) 05:31.319 +07.966 +0s
111.14% Voltzinho Hyundai i20 N Rally1 HYBRID (2024) 05:31.570 +08.217 +0s
121.24% C_Le_C_Hein Ford Puma Rally1 HYBRID (2024) 05:31.637 +08.284 +0s
131.34% lucag120 Toyota GR Yaris Rally1 HYBRID (2023) 05:32.139 +08.786 +0s
141.45% Jaguuuar2a Toyota GR Yaris Rally1 HYBRID (2023) 05:32.730 +09.377 +0s
151.55% SempreCorsu Toyota GR Yaris Rally1 HYBRID (2023) 05:32.930 +09.577 +0s
161.65% strachosek Toyota GR Yaris Rally1 HYBRID (2023) 05:33.711 +10.358 +0s
171.76% Petr707 Toyota GR Yaris Rally1 HYBRID (2023) 05:34.035 +10.682 +0s
181.86% lomaxou133 Ford Puma Rally1 HYBRID (2024) 05:34.373 +11.020 +0s
191.96% DaddaExe Toyota GR Yaris Rally1 HYBRID (2023) 05:34.470 +11.117 +0s
202.07% colineva240799 Hyundai i20 N Rally1 HYBRID (2023) 05:34.517 +11.164 +0s

(Page 1 of 49) 2 >

Leaderboard Build - Location: 5, Route: 34, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7165 Seconds.