Marão, WRC Class Leaderboard - WRC Buddy

Vodafone Rally de Portugal - Marão

Drivers: 2,790
Vehicle Class: WRC WRC
Length: 15.12km (9.4 mile)
Surface: Dry - Gravel 68% Tarmac 30% Cobblestone 2%

(Page 1 of 140) 2 >

PosDriver CarAssistsTimeDiffPenalty
10.04% bijumaro Toyota GR Yaris Rally1 HYBRID (2024) 08:16.688 +00 +0s
20.07% okathigitiss Toyota GR Yaris Rally1 HYBRID (2023) 08:18.334 +01.646 +0s
30.11% ParaskevasG22 Toyota GR Yaris Rally1 HYBRID (2023) 08:18.949 +02.261 +0s
40.14% TNG-Zeniou Toyota GR Yaris Rally1 HYBRID (2023) 08:20.837 +04.149 +0s
50.18% charly2693 Toyota GR Yaris Rally1 HYBRID (2023) 08:22.847 +06.159 +0s
60.22% Max16-PT Toyota GR Yaris Rally1 HYBRID (2023) 08:26.528 +09.840 +0s
70.25% RYCHLIK_07065 Toyota GR Yaris Rally1 HYBRID (2023) 08:26.995 +10.307 +0s
80.29% EXR_Alan Toyota GR Yaris Rally1 HYBRID (2023) 08:27.143 +10.455 +0s
90.32% AZRTomasC Toyota GR Yaris Rally1 HYBRID (2023) 08:27.745 +11.057 +0s
100.36% NachoSimRally Ford Puma Rally1 HYBRID (2023) 08:28.175 +11.487 +0s
110.39% BSCOMP_Vikstrom Toyota GR Yaris Rally1 HYBRID (2023) 08:28.384 +11.696 +0s
120.43% Wanha750 Ford Puma Rally1 HYBRID (2023) 08:30.347 +13.659 +0s
130.47% RTT_yannosroz Toyota GR Yaris Rally1 HYBRID (2023) 08:30.691 +14.003 +0s
140.50% mag0t_ Hyundai i20 N Rally1 HYBRID (2023) 08:32.160 +15.472 +0s
150.54% BOSSARTHenrik Toyota GR Yaris Rally1 HYBRID (2023) 08:32.545 +15.857 +0s
160.57% Brandon_Mustang Hyundai i20 N Rally1 HYBRID (2023) 08:32.647 +15.959 +0s
170.61% TheCavePS2 Toyota GR Yaris Rally1 HYBRID (2023) 08:33.152 +16.464 +0s
180.65% Cyc1es Toyota GR Yaris Rally1 HYBRID (2023) 08:33.274 +16.586 +0s
190.68% Maestro_Medeiros Toyota GR Yaris Rally1 HYBRID (2023) 08:33.444 +16.756 +0s
200.72% mhk2308 Toyota GR Yaris Rally1 HYBRID (2023) 08:33.882 +17.194 +0s

(Page 1 of 140) 2 >

Leaderboard Build - Location: 6, Route: 103, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.72 Seconds.