Drivers: 9,086 Vehicle Class: WRC Length: 7.87km (4.89 mile) Surface: Dry - Gravel 95% Tarmac 2% Cobblestone 3%
(Page 1 of 455) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.01% | bijumaro | 05:02.300 | +00 | |
20.02% | TheBac0nat0or | 05:02.619 | +00.319 | |
30.03% | ZTMZ-86 | 05:06.271 | +03.971 | |
40.04% | MiguelNobrega | 05:07.914 | +05.614 | |
50.06% | DioFulLshoT | 05:08.530 | +06.230 | |
60.07% | jakublizna | 05:09.680 | +07.380 | |
70.08% | CBR_Racer_49 | 05:10.034 | +07.734 | |
80.09% | Max16-PT | 05:10.651 | +08.351 | |
90.10% | Bigboxx5978 | 05:11.249 | +08.949 | |
100.11% | PedroPaquete77 | 05:11.818 | +09.518 | |
110.12% | SaintsLeBon | 05:12.501 | +10.201 | |
120.13% | sim08maxispot | 05:13.570 | +11.270 | |
130.14% | Cyc1es | 05:13.889 | +11.589 | |
140.15% | CozmoMat_115 | 05:13.948 | +11.648 | |
150.17% | ParaskevasG22 | 05:14.332 | +12.032 | |
160.18% | DaSiiwu | 05:14.618 | +12.318 | |
170.19% | RS_Valente96 | 05:14.647 | +12.347 | |
180.20% | TheAmbientMike | 05:14.706 | +12.406 | |
190.21% | denghaiquan490 | 05:14.938 | +12.638 | |
200.22% | Nanooo450 | 05:15.047 | +12.747 |
(Page 1 of 455) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7085 Seconds.