Drivers: 4,921 Vehicle Class: WRC Length: 8.18km (5.08 mile) Surface: Dry - Gravel 96% Tarmac 2% Cobblestone 2%
(Page 1 of 247) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.02% | bijumaro | 04:44.658 | +00 | |
20.04% | f07f63e6a6f26aa2 | 04:44.859 | +00.201 | |
30.06% | TheBac0nat0or | 04:48.267 | +03.609 | |
40.08% | _LRJ_Foutare_ | 04:49.917 | +05.259 | |
50.10% | _LRJ_Axel_air_ | 04:49.998 | +05.340 | |
60.12% | Kaapoz | 04:54.133 | +09.475 | |
70.14% | Jakubrally | 04:54.272 | +09.614 | |
80.16% | adjo08 | 04:54.895 | +10.237 | |
90.18% | _SR_Oceane_ | 04:56.052 | +11.394 | |
100.20% | DiegoRivas05 | 04:56.072 | +11.414 | |
110.22% | TRT_TM95 | 04:58.144 | +13.486 | |
120.24% | Speeder477 | 05:00.345 | +15.687 | |
130.26% | NoxNova38 | 05:01.389 | +16.731 | |
140.28% | ERS_GHOST66 | 05:01.485 | +16.827 | |
150.30% | LukBaker | 05:01.906 | +17.248 | |
160.33% | rmsullivanxx91 | 05:02.398 | +17.740 | |
170.35% | Brandon_Mustang | 05:02.763 | +18.105 | |
180.37% | RS_Paulinho_3P | 05:02.858 | +18.200 | |
190.39% | TR-Raphi | 05:03.468 | +18.810 | |
200.41% | FMR_Canepa | 05:03.719 | +19.061 |
(Page 1 of 247) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7115 Seconds.