Baião, WRC Class Leaderboard - WRC Buddy

Vodafone Rally de Portugal - Baião

Drivers: 3,463
Vehicle Class: WRC WRC
Length: 30.32km (18.84 mile)
Surface: Dry - Gravel 82% Tarmac 16% Cobblestone 2%

(Page 1 of 174) 2 >

PosDriver CarAssistsTimeDiffPenalty
10.03% bijumaro Toyota GR Yaris Rally1 HYBRID (2023) 18:02.229 +00 +0s
20.06% Max16-PT Toyota GR Yaris Rally1 HYBRID (2023) 18:04.311 +02.082 +0s
30.09% CBR_Racer_49 Toyota GR Yaris Rally1 HYBRID (2023) 18:06.639 +04.410 +0s
40.12% CA-S_Sandegren_7 Toyota GR Yaris Rally1 HYBRID (2023) 18:18.766 +16.537 +0s
50.14% Wamboo160 Hyundai i20 N Rally1 HYBRID (2023) 18:29.663 +27.434 +0s
60.17% TRT_TM95 Hyundai i20 N Rally1 HYBRID (2023) 18:32.612 +30.383 +0s
70.20% Cyc1es Toyota GR Yaris Rally1 HYBRID (2023) 18:34.801 +32.572 +0s
80.23% Hofmann57 Toyota GR Yaris Rally1 HYBRID (2023) 18:37.164 +34.935 +0s
90.26% AZRTomasC Toyota GR Yaris Rally1 HYBRID (2023) 18:48.191 +45.962 +0s
100.29% RS_pajo17 Hyundai i20 N Rally1 HYBRID (2023) 18:48.197 +45.968 +0s
110.32% Tuski6 Toyota GR Yaris Rally1 HYBRID (2023) 18:49.624 +47.395 +0s
120.35% Tomasz_Ciborek_ Toyota GR Yaris Rally1 HYBRID (2023) 18:52.237 +50.008 +0s
130.38% NasserALRoger Toyota GR Yaris Rally1 HYBRID (2023) 18:52.606 +50.377 +0s
140.40% WhizzyLV Toyota GR Yaris Rally1 HYBRID (2024) 18:53.301 +51.072 +0s
150.43% CPrioste Toyota GR Yaris Rally1 HYBRID (2023) 18:54.108 +51.879 +0s
160.46% gj141 Toyota GR Yaris Rally1 HYBRID (2024) 18:55.241 +53.012 +0s
170.49% lucag120 Toyota GR Yaris Rally1 HYBRID (2023) 18:55.667 +53.438 +0s
180.52% RS_Valente96 Ford Puma Rally1 HYBRID (2023) 18:56.555 +54.326 +0s
190.55% EXR_billman Toyota GR Yaris Rally1 HYBRID (2023) 18:57.452 +55.223 +0s
200.58% Alepilo05 Hyundai i20 N Rally1 HYBRID (2024) 18:58.938 +56.709 +0s

(Page 1 of 174) 2 >

Leaderboard Build - Location: 6, Route: 99, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.741 Seconds.