Drivers: 1,417 Vehicle Class: WRC Length: 17.10km (10.63 mile) Surface: Snow 100%
(Page 1 of 71) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.07% | MehuJanne00 | 07:51.128 | +00 | |
20.14% | Hakulinen | 07:51.276 | +00.148 | |
30.21% | Wanha750 | 07:53.994 | +02.866 | |
40.28% | pimkl10 | 08:02.575 | +11.447 | |
50.35% | AlbinHagander | 08:09.820 | +18.692 | |
60.42% | Joachim1997 | 08:11.227 | +20.099 | |
70.49% | kubi00788 | 08:12.929 | +21.801 | |
80.56% | Speedyy_Jim | 08:13.610 | +22.482 | |
90.64% | GFnR_arizou_12 | 08:16.779 | +25.651 | |
100.71% | elaapo | 08:16.966 | +25.838 | |
110.78% | lucag120 | 08:20.011 | +28.883 | |
120.85% | EXR_SpeedSensei | 08:21.825 | +30.697 | |
130.92% | M4teoo | 08:27.098 | +35.970 | |
140.99% | Oak89 | 08:28.245 | +37.117 | |
151.06% | Tuski6 | 08:28.395 | +37.267 | |
161.13% | Drazyba | 08:30.509 | +39.381 | |
171.20% | Kaapoz | 08:31.602 | +40.474 | |
181.27% | _LRJ_Axel_air_ | 08:32.731 | +41.603 | |
191.34% | pimkl10 | 08:33.010 | +41.882 | |
201.41% | oRC_TaPa96 | 08:33.889 | +42.761 |
(Page 1 of 71) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7564 Seconds.