Drivers: 1,211 Vehicle Class: WRC Length: 9.27km (5.76 mile) Surface: Snow 100%
(Page 1 of 61) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.08% | Sh0tix | 04:47.692 | +00 | |
20.17% | Hakulinen | 04:51.275 | +03.583 | |
30.25% | DocBabana | 04:51.308 | +03.616 | |
40.33% | BSCOMP_Vikstrom | 04:55.098 | +07.406 | |
50.41% | 7reggie | 04:55.501 | +07.809 | |
60.50% | kubi00788 | 04:58.699 | +11.007 | |
70.58% | tomkristensson | 05:00.370 | +12.678 | |
80.66% | EXR_SpeedSensei | 05:01.462 | +13.770 | |
90.74% | _LRJ_Foutare_ | 05:03.447 | +15.755 | |
100.83% | dj_sasek | 05:03.816 | +16.124 | |
110.91% | TR_Maumo68 | 05:04.736 | +17.044 | |
120.99% | mandude94 | 05:05.061 | +17.369 | |
131.07% | Antt198 | 05:05.414 | +17.722 | |
141.16% | EXR_billman | 05:05.458 | +17.766 | |
151.24% | Carmentalist | 05:05.790 | +18.098 | |
161.32% | GoDan13 | 05:07.115 | +19.423 | |
171.40% | Darkvaytor | 05:07.913 | +20.221 | |
181.49% | pahomius | 05:09.192 | +21.500 | |
191.57% | TR-Kalu | 05:09.347 | +21.655 | |
201.65% | Nightwatch10 | 05:10.703 | +23.011 |
(Page 1 of 61) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7355 Seconds.