Tovslioytjorn, WRC Class Leaderboard - WRC Buddy
PosDriver CarAssistsTimeDiffPenalty
10.05% Sh0tix Toyota GR Yaris Rally1 HYBRID (2024) 03:43.742 +00 +0s
20.09% Hakulinen Toyota GR Yaris Rally1 HYBRID (2023) 03:44.550 +00.808 +0s
30.14% whaddayamean Toyota GR Yaris Rally1 HYBRID (2023) 03:45.254 +01.512 +0s
40.18% Wanha750 Toyota GR Yaris Rally1 HYBRID (2024) 03:47.407 +03.665 +0s
50.23% AlexisMoisan Toyota GR Yaris Rally1 HYBRID (2023) 03:49.148 +05.406 +0s
60.28% xd_Occi Toyota GR Yaris Rally1 HYBRID (2024) 03:50.562 +06.820 +0s
70.32% vfts05 Toyota GR Yaris Rally1 HYBRID (2024) 03:53.121 +09.379 +0s
80.37% Ullatusmuna Toyota GR Yaris Rally1 HYBRID (2023) 03:53.155 +09.413 +0s
90.41% TTVbeckyb Toyota GR Yaris Rally1 HYBRID (2023) 03:54.149 +10.407 +0s
100.46% EXR_Jon Toyota GR Yaris Rally1 HYBRID (2023) 03:54.610 +10.868 +0s
110.51% ATACMS_00 Toyota GR Yaris Rally1 HYBRID (2023) 03:55.301 +11.559 +0s
120.55% jhtl85 Toyota GR Yaris Rally1 HYBRID (2023) 03:55.453 +11.711 +0s
130.60% Rxxss Toyota GR Yaris Rally1 HYBRID (2023) 03:55.607 +11.865 +0s
140.64% Eikumina Toyota GR Yaris Rally1 HYBRID (2023) 03:55.862 +12.120 +0s
150.69% _LRJ_Axel_air_ Toyota GR Yaris Rally1 HYBRID (2023) 03:55.976 +12.234 +0s
160.73% EXR_Kamikaze Toyota GR Yaris Rally1 HYBRID (2023) 03:56.141 +12.399 +0s
170.78% kuzelak Hyundai i20 N Rally1 HYBRID (2024) 03:56.442 +12.700 +0s
180.83% Sane022 Toyota GR Yaris Rally1 HYBRID (2024) 03:56.603 +12.861 +0s
190.87% Vatazaa Toyota GR Yaris Rally1 HYBRID (2023) 03:56.605 +12.863 +0s
200.92% Lampunvarjosti Toyota GR Yaris Rally1 HYBRID (2023) 03:57.060 +13.318 +0s

(Page 1 of 109) 2 >

Leaderboard Build - Location: 9, Route: 97, CarClass: 19, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2024 - DiRT Rally 2 Challenges
Generated In 0.7798 Seconds.