Drivers: 339 Drivers
Vehicle Class: S1600
Length: 9.14km (5.68 mile)
Surface: Dry Dry Leaderboard - Gravel 99% Dirt 1%
(Page 1 of 17) 2 >
Pos | Driver Change Platform | Time | Diff | |
---|---|---|---|---|
10.29% | IsabellaLunaHDR | 06:08.207 | +00 | View Replay |
20.59% | _CLH078_ | 06:09.016 | +00.809 | View Replay |
30.88% | AleksandarCelik | 06:09.650 | +01.443 | View Replay |
41.18% | ADZCheater | 06:11.567 | +03.360 | View Replay |
51.47% | EXR-Secco98 | 06:13.873 | +05.666 | View Replay |
61.77% | Kaapoz | 06:14.764 | +06.557 | View Replay |
72.06% | DG_SimonLuck31 | 06:14.918 | +06.711 | View Replay |
82.36% | SauceJockey | 06:19.937 | +11.730 | View Replay |
92.65% | makesiltala | 06:21.775 | +13.568 | |
102.95% | Pirrigo1994 | 06:24.236 | +16.029 | View Replay |
113.24% | CajuAudiovisuais | 06:24.710 | +16.503 | View Replay |
123.54% | B4due | 06:25.514 | +17.307 | View Replay |
133.83% | gymkanaenzo32 | 06:26.053 | +17.846 | View Replay |
144.13% | Sandrim_gago | 06:27.386 | +19.179 | View Replay |
154.42% | elchukyninja | 06:27.531 | +19.324 | View Replay |
164.72% | bongripper01 | 06:27.969 | +19.762 | View Replay |
175.01% | ESRRMIKY | 06:29.980 | +21.773 | View Replay |
185.31% | TTVHawco1337 | 06:30.123 | +21.916 | View Replay |
195.60% | hiromu_kamui | 06:31.004 | +22.797 | View Replay |
205.90% | -ToY-bsting60 | 06:31.900 | +23.693 | View Replay |
(Page 1 of 17) 2 >
Bonxy Ltd 2025 - DiRT Rally 2 Challenges
Generated In 0.7945 Seconds. Try Dark Mode