Ravin de Coste Belle, Rally3 Class Leaderboard - WRC Buddy

Menu Rallye Monte-Carlo - Ravin de Coste Belle

Drivers: 213 Drivers
Vehicle Class: Rally3 Rally3
Length: 8.60km (5.34 mile) - 4947.5ft
Surface: Dry Dry Leaderboard - Tarmac 100%

(Page 1 of 11) 2 >

PosDriver Change PlatformCarAssistsTimeDiffPenalty
10.47% jean_manche Renault Clio Rally3 04:25.381 +00 +0s
20.94% BlastN7 Renault Clio Rally3 04:25.612 +00.231 +0s View Replay
31.41% felicien04 Renault Clio Rally3 04:27.319 +01.938 +0s View Replay
41.88% EPJ_Racing_Enzo Renault Clio Rally3 04:27.363 +01.982 +0s View Replay
52.35% 4l301fhkszqx Renault Clio Rally3 04:27.785 +02.404 +0s View Replay
62.82% evil1770033 Renault Clio Rally3 04:28.121 +02.740 +0s
73.29% luckynen Renault Clio Rally3 04:28.251 +02.870 +0s View Replay
83.76% 106N1du01 Renault Clio Rally3 04:28.253 +02.872 +0s View Replay
94.23% noe_73410 Renault Clio Rally3 04:28.327 +02.946 +0s View Replay
104.69% SnT_AzuLejOs Renault Clio Rally3 04:28.680 +03.299 +0s View Replay
115.16% Benrallye974 Renault Clio Rally3 04:29.391 +04.010 +0s
125.63% Darkmomo76370 Renault Clio Rally3 04:29.541 +04.160 +0s View Replay
136.10% luoikas Renault Clio Rally3 04:29.752 +04.371 +0s View Replay
146.57% pamperce974 Renault Clio Rally3 04:29.774 +04.393 +0s View Replay
157.04% Shape05 Renault Clio Rally3 04:30.052 +04.671 +0s View Replay
167.51% Cepkov606 Renault Clio Rally3 04:30.320 +04.939 +0s View Replay
177.98% Rgnclvs Renault Clio Rally3 04:30.724 +05.343 +0s
188.45% Dodo88120 Renault Clio Rally3 04:30.781 +05.400 +0s View Replay
198.92% Gionnypass Renault Clio Rally3 04:31.490 +06.109 +0s View Replay
209.39% Jordan_vgr07 Renault Clio Rally3 04:31.668 +06.287 +0s View Replay

(Page 1 of 11) 2 >

Leaderboard Build - Location: 17, Route: 267, CarClass: 22, SurfaceID: 0, Platform: 0, LBID: , Page: 1

Bonxy Ltd 2025 - DiRT Rally 2 Challenges
Generated In 0.7606 Seconds. Try Dark Mode