Drivers: 10,248 Vehicle Class: WRC Length: 8.60km (5.34 mile) - 3100.4ft Surface: Dry - Tarmac 100%
(Page 1 of 513) 2 >
Pos | Driver | Time | Diff | |
---|---|---|---|---|
10.01% | TaneliRoivas | 04:08.484 | +00 | |
20.02% | Subee203 | 04:09.225 | +00.741 | |
30.03% | TheBac0nat0or | 04:09.616 | +01.132 | |
40.04% | EVO_reyJohnny | 04:09.684 | +01.200 | |
50.05% | AleksandrShastov | 04:10.370 | +01.886 | |
60.06% | TRMakoro | 04:10.970 | +02.486 | |
70.07% | FoudeRally | 04:11.494 | +03.010 | |
80.08% | TRT_MaNNaL | 04:11.720 | +03.236 | |
90.09% | Gnomo91 | 04:12.190 | +03.706 | |
100.10% | TR-Raphi | 04:12.253 | +03.769 | |
110.11% | PatGerber | 04:12.444 | +03.960 | |
120.12% | EXR_Alan | 04:12.542 | +04.058 | |
130.13% | TESHujda | 04:12.976 | +04.492 | |
140.14% | CA_Toolmaker7162 | 04:13.012 | +04.528 | |
150.15% | TNG-Greekman | 04:13.127 | +04.643 | |
160.16% | Cheesecakesss | 04:13.295 | +04.811 | |
170.17% | TR_Ttron | 04:13.321 | +04.837 | |
180.18% | adrianoJP34 | 04:13.413 | +04.929 | |
190.19% | EXR_Rowain | 04:13.490 | +05.006 | |
200.20% | Lukyanuky | 04:13.814 | +05.330 |
(Page 1 of 513) 2 >
Bonxy Ltd 2024 - DiRT Rally 2 ChallengesGenerated In 0.7271 Seconds.