Drivers: 3,504 Drivers
Vehicle Class: F2 Kit Car
Length: 8.60km (5.34 mile) - 3100.4ft
Surface: Dry Dry Leaderboard - Tarmac 100%
(Page 1 of 176) 2 >
Pos | Driver Change Platform | Time | Diff | |
---|---|---|---|---|
10.03% | EXR_Nolan | 04:29.886 | +00 | View Replay |
20.06% | jean_manche | 04:30.641 | +00.755 | |
30.09% | AleksandrShastov | 04:30.690 | +00.804 | View Replay |
40.11% | FoudeRally | 04:30.993 | +01.107 | View Replay |
50.14% | MuMuMotorSport | 04:31.243 | +01.357 | |
60.17% | Area51SimRig1 | 04:31.667 | +01.781 | View Replay |
70.20% | B4due | 04:31.930 | +02.044 | View Replay |
80.23% | 928b3540a32d9ce0 | 04:32.119 | +02.233 | View Replay |
90.26% | TyRoxblazz17 | 04:32.398 | +02.512 | View Replay |
100.29% | Ninshoo | 04:32.480 | +02.594 | View Replay |
110.31% | Bill_Dupond_WRC | 04:32.671 | +02.785 | View Replay |
120.34% | Ferronidass | 04:32.683 | +02.797 | |
130.37% | Romrom2609 | 04:32.928 | +03.042 | View Replay |
140.40% | aleexxxx1-3-5 | 04:32.946 | +03.060 | View Replay |
150.43% | RaChitaS | 04:33.056 | +03.170 | |
160.46% | EPJ_Racing_Enzo | 04:33.175 | +03.289 | View Replay |
170.49% | Dgenerationx2b | 04:33.390 | +03.504 | |
180.51% | Mmyers26 | 04:33.970 | +04.084 | View Replay |
190.54% | jamiesweaper | 04:34.028 | +04.142 | View Replay |
200.57% | ba5f333ee96be87e | 04:34.077 | +04.191 | View Replay |
(Page 1 of 176) 2 >
Bonxy Ltd 2025 - DiRT Rally 2 Challenges
Generated In 0.8247 Seconds. Try Dark Mode