Drivers: 5,009 Drivers
Vehicle Class: WRC2
Length: 4.86km (3.02 mile)
Surface: Snow 100%
(Page 1 of 251) 2 >
Pos | Driver Change Platform | Time | Diff | |
---|---|---|---|---|
10.02% | Hakulinen | 02:29.267 | +00 | |
20.04% | TheBac0nat0or | 02:29.594 | +00.327 | View Replay |
30.06% | Bill_Dupond_WRC | 02:29.917 | +00.650 | View Replay |
40.08% | QuentinDALLOLMO | 02:29.965 | +00.698 | View Replay |
50.10% | EVO_Anlaye | 02:30.249 | +00.982 | View Replay |
60.12% | DG_Benedetti | 02:31.647 | +02.380 | View Replay |
70.14% | Jakubrally | 02:31.732 | +02.465 | View Replay |
80.16% | altooqi | 02:31.950 | +02.683 | |
90.18% | Sebban009 | 02:32.069 | +02.802 | |
100.20% | LiquidTec | 02:32.086 | +02.819 | View Replay |
110.22% | xepolisy | 02:32.143 | +02.876 | View Replay |
120.24% | romppu96666 | 02:32.444 | +03.177 | |
130.26% | EXR_SpeedSensei | 02:32.456 | +03.189 | View Replay |
140.28% | panik99poly | 02:32.506 | +03.239 | View Replay |
150.30% | EXR-Secco98 | 02:32.597 | +03.330 | View Replay |
160.32% | kubastafilip | 02:32.598 | +03.331 | View Replay |
170.34% | 02023414 | 02:32.700 | +03.433 | View Replay |
180.36% | Risan986 | 02:32.711 | +03.444 | View Replay |
190.38% | TRT_TM95 | 02:32.729 | +03.462 | View Replay |
200.40% | asaviw | 02:32.861 | +03.594 | View Replay |
(Page 1 of 251) 2 >
Bonxy Ltd 2025 - DiRT Rally 2 Challenges
Generated In 0.8059 Seconds. Try Dark Mode