Drivers: 189 Drivers
Vehicle Class: WRC
Length: 18.98km (11.79 mile)
Surface: Wet Wet Leaderboard - Tarmac 100%
(Page 1 of 10) 2 >
Pos | Driver Change Platform | Time | Diff | |
---|---|---|---|---|
10.53% | gary_da_man4927 | 09:21.877 | +00 | View Replay |
21.06% | Bigpapa979 | 09:35.690 | +13.813 | |
31.59% | MrXexi | 09:40.350 | +18.473 | View Replay |
42.12% | M_Iparraguirre | 09:43.733 | +21.856 | |
52.65% | Minitambu2 | 09:48.627 | +26.750 | View Replay |
63.17% | AureKanou | 09:49.072 | +27.195 | View Replay |
73.70% | schilli9502 | 09:54.552 | +32.675 | View Replay |
84.23% | RomainMB01 | 09:56.361 | +34.484 | View Replay |
94.76% | CmdrRyker | 09:56.372 | +34.495 | View Replay |
105.29% | tt_20048607 | 10:01.529 | +39.652 | View Replay |
115.82% | KinShang | 10:01.947 | +40.070 | |
126.35% | 22_LeoAries | 10:04.903 | +43.026 | View Replay |
136.88% | pmcstl | 10:07.462 | +45.585 | View Replay |
147.41% | teojorlen | 10:07.934 | +46.057 | View Replay |
157.94% | ZZT_aimenen | 10:08.300 | +46.423 | View Replay |
168.47% | Mcicres | 10:10.765 | +48.888 | View Replay |
178.99% | andybrown38 | 10:10.959 | +49.082 | View Replay |
189.52% | LBR-JcVids | 10:11.357 | +49.480 | View Replay |
1910.05% | SRT-ERZ_E30 | 10:11.583 | +49.706 | View Replay |
2010.58% | RRand | 10:12.254 | +50.377 | View Replay |
(Page 1 of 10) 2 >
Bonxy Ltd 2025 - DiRT Rally 2 Challenges
Generated In 0.7554 Seconds. Try Dark Mode