Drivers: 2,833 Drivers
Vehicle Class: WRC2
Length: 11.3km (7.02 mile)
Surface: Dry Dry Leaderboard - 95% Gravel Light Dry, 5% Asphalt Smooth Dry
(Page 1 of 142) 2 >
Pos | Driver Change Platform | Time | Diff | |
---|---|---|---|---|
10.04% | ZTMZ-86 | 05:58.080 | +00 | |
20.07% | Andritianaa | 05:58.487 | +00.407 | View Replay |
30.11% | DiegoRivas05 | 05:59.674 | +01.594 | View Replay |
40.14% | Ganils_19 | 06:03.188 | +05.108 | View Replay |
50.18% | AndoAntho98 | 06:03.213 | +05.133 | View Replay |
60.21% | KevBEGUE | 06:03.778 | +05.698 | View Replay |
70.25% | WOOOOOOTI | 06:04.231 | +06.151 | View Replay |
80.28% | FacuCardenas | 06:04.313 | +06.233 | View Replay |
90.32% | EXR_SpeedSensei | 06:04.439 | +06.359 | View Replay |
100.35% | JordanRAK | 06:04.600 | +06.520 | View Replay |
110.39% | chesco__livaa | 06:04.722 | +06.642 | View Replay |
120.42% | METALCORE-77 | 06:05.101 | +07.021 | View Replay |
130.46% | RS_pajo17 | 06:05.637 | +07.557 | View Replay |
140.49% | Enirotrollet96 | 06:05.842 | +07.762 | View Replay |
150.53% | Fastgravel_ser8 | 06:05.893 | +07.813 | View Replay |
160.56% | JoaoBica | 06:06.047 | +07.967 | View Replay |
170.60% | Prada26 | 06:06.052 | +07.972 | |
180.64% | Kasero46 | 06:06.559 | +08.479 | View Replay |
190.67% | SergioMDG | 06:06.582 | +08.502 | View Replay |
200.71% | Kerubin94 | 06:06.944 | +08.864 | View Replay |
(Page 1 of 142) 2 >
Bonxy Ltd 2025 - DiRT Rally 2 Challenges
Generated In 0.8703 Seconds. Try Dark Mode